For trades · Cardiff · Wales
Cardiff: choose your zone
Cardiff has 348,535 people (ONS Census 2021, usual residents by built-up area (BUA 2022), Towns and cities characteristics tables 1c/1d), so it's sold by postcode-district zone. Each zone is priced by how many people live in it.
| Zone | Area | People (latest census) | Tier, a month |
|---|---|---|---|
| CF3 | Rumney | 46,038 | Medium · £24 |
| CF5 | Ely | 68,975 | Large · £79 |
| CF10 | Cardiff city centre | 17,423 | Medium · £24 |
| CF11 | Cardiff city centre | 39,159 | Medium · £24 |
| CF14 | Whitchurch | 78,050 | Large · £79 |
| CF15 | Pentyrch | 18,530 | Medium · £24 |
| CF23 | Llanishen | 47,596 | Medium · £24 |
| CF24 | Cardiff city centre | 59,343 | Large · £79 |
| CF30 | Non-geographic | not published | price on request |
| CF91 | Non-geographic | not published | price on request |
| CF95 | Non-geographic | not published | price on request |
| CF99 | Non-geographic | not published | price on request |
Founding members
Join early, keep your price
Founding members keep the starting price of their tier for as long as they stay subscribed: £10, £24 or £79 a month, depending on the size of the town. If our prices go up later, yours don't.
Founding prices are available for a limited period; the closing date will be announced before launch. One member per trade per town (per postcode district in cities of 250,000+), as always. City cap still applies. Full terms will be published with the closing date.