For trades · Birmingham · England
Birmingham: choose your zone
Birmingham has 1,121,375 people (ONS Census 2021, usual residents by built-up area (BUA 2022), Towns and cities characteristics tables 1c/1d), so it's sold by postcode-district zone. Each zone is priced by how many people live in it.
| Zone | Area | People (latest census) | Tier, a month |
|---|---|---|---|
| B1 | Birmingham City Centre | 10,028 | Medium · £24 |
| B2 | Birmingham City Centre | 501 | Small · £10 |
| B3 | Birmingham City Centre | 3,003 | Small · £10 |
| B4 | Birmingham City Centre | 6,979 | Medium · £24 |
| B5 | Digbeth | 13,122 | Medium · £24 |
| B6 | Aston | 20,823 | Medium · £24 |
| B7 | Nechells | 9,930 | Medium · £24 |
| B8 | Washwood Heath | 46,609 | Medium · £24 |
| B9 | Bordesley Green | 27,314 | Medium · £24 |
| B10 | Small Heath | 28,298 | Medium · £24 |
| B11 | Sparkhill | 47,947 | Medium · £24 |
| B12 | Balsall Heath | 21,832 | Medium · £24 |
| B13 | Moseley | 38,683 | Medium · £24 |
| B14 | Kings Heath | 43,289 | Medium · £24 |
| B15 | Edgbaston | 20,567 | Medium · £24 |
| B16 | Edgbaston | 25,705 | Medium · £24 |
| B17 | Harborne | 27,112 | Medium · £24 |
| B18 | Winson Green | 17,580 | Medium · £24 |
| B19 | Lozells | 24,762 | Medium · £24 |
| B20 | Birchfield | 37,142 | Medium · £24 |
| B21 | Handsworth | 30,467 | Medium · £24 |
| B23 | Erdington | 48,328 | Medium · £24 |
| B24 | Erdington | 29,757 | Medium · £24 |
| B25 | Yardley | 18,043 | Medium · £24 |
| B26 | Sheldon | 34,601 | Medium · £24 |
| B27 | Acocks Green | 26,620 | Medium · £24 |
| B28 | Hall Green | 32,624 | Medium · £24 |
| B29 | Selly Oak | 46,161 | Medium · £24 |
| B30 | Bournville | 29,603 | Medium · £24 |
| B31 | Northfield | 58,045 | Large · £79 |
| B32 | Woodgate | 39,717 | Medium · £24 |
| B33 | Kitts Green | 37,615 | Medium · £24 |
| B34 | Shard End | 20,525 | Medium · £24 |
| B35 | Castle Vale | 9,897 | Medium · £24 |
| B36 | Castle Bromwich | 36,884 | Medium · £24 |
| B37 | Chelmsley Wood | 37,674 | Medium · £24 |
| B38 | Kings Norton | 21,117 | Medium · £24 |
| B40 | National Exhibition Centre | 2 | Small · £10 |
| B42 | Perry Barr | 25,081 | Medium · £24 |
| B43 | Great Barr | 30,210 | Medium · £24 |
| B44 | Perry Barr | 37,742 | Medium · £24 |
| B45 | Rednal | 32,452 | Medium · £24 |
| B46 | Water Orton | 12,796 | Medium · £24 |
| B47 | Hollywood | 10,163 | Medium · £24 |
| B48 | Alvechurch | 6,055 | Medium · £24 |
| B99 | Non-geographic | not published | price on request |
Founding members
Join early, keep your price
Founding members keep the starting price of their tier for as long as they stay subscribed: £10, £24 or £79 a month, depending on the size of the town. If our prices go up later, yours don't.
Founding prices are available for a limited period; the closing date will be announced before launch. One member per trade per town (per postcode district in cities of 250,000+), as always. City cap still applies. Full terms will be published with the closing date.